MAXIEV BCE100
EV BATTERY PACK CELL BALANCER
The MaxiEV BCE100 is an advanced battery pack cell balancer designed for real-time charge balancing and calibration. It prevents overcharging and discharging, ensuring the even charging of module cells for optimized battery performance. With precise detection and correction of voltage and current values, it guarantees accurate charging. The BCE100 features overvoltage protection technology to maintain safe cell voltage levels and additional safeguards against undervoltage, overcurrent, short circuit, and reverse polarity, enhancing safety during charging.
| CHARGE AND DISCHARGE VOLTAGE RANGE | 1.8-5V |
| CHARGE AND DISCHARGE CURRENT RANGE | 0.1-5A |
| VOLTAGE DETECTION ACCURACY | ±0.1%FS±2mV ( maximum range 5 V) |
| CURRENT SAMPLING ACCURACY | ±1%FS±0.05A ( maximum range 5 A) |
| CHARGE AND DISCHARGE POWER | 600W Max |
| TEST CELL QUANTITY | Max 2 Packs and 12 Cells (max) Per Pack (Supports 2X12 / 1X24) |
| POWER INPUT | AC 110V/220V |
| CHARGE CONTROL | Constant Current and Voltage Charging |
| DISCHARGE WORKING MODE | Constant Current |
| PROTECTIVE FUNCTION | Input Over-Current and Over-Voltage Protection Output Over-Current and Over-Temperature Protection |
| DIMENSIONS (WEIGHT) | 496x246x262mm (14kg) |
MAXIEV ITS100
HIGH VOLTAGE ELECTRICAL COMPONENT INSULATION AND R
The MaxiEV ITS100 is a EV Insulation resistance tester. With the ITS100, technicians can apply a high DC voltage (50V, 100V, 250V, 500V, or 1000V) to the tested component or system and measure the resulting current flow to identify issues like damage, deterioration, or contamination of the insulation. Provides easily interpretable visualized data for informed decision-making during vehicle maintenance.
| NSULATION RESISTANCE RANGE | 0.01MΩ ~ 10.00GΩ |
| INSULATION TEST OUTPUT VOLTAGE | 50V, 100V, 250V, 500V, 1000V |
| RESISTANCE TEST | 0.01Ω~200Ω |
| DC VOLTAGE TEST | 0.1~ 1000V |
| AC VOLTAGE TEST | 0.1V~750V |
| DIMENSIONS (WEIGHT) | 180*140*65mm (0.9kg) |
MAXIEV CDT100
HV BATTERY DISCHARGE AND CHARGE UNIT
The MaxiEV CDT100 is a high voltage battery charger and discharger. Improve battery pack capacity with constant current charge, and discharge modes. The CDT100 displays single-cell maximum/minimum voltage and other data onscreen in graphs, columns, and report forms with optional connecters (included in kit). Zoom-in and zoom-out display capability. Industry applications include electric vehicle transporters, collision and mechanical repair shops, and salvage yards and vehicle warehouses
| CHARGE-DISCHARGE VOLTAGE RANGE | DC 2-285V |
| ACCURACY | ±0.5 FS |
| CELL VOLTAGE RANGE | 0-5V |
| CELL VOLTAGE ACCURACY | 0.001V |
| DISCHARGE CURRENT RANGE | 150A/7.2kW Max. |
| DISCHARGE CURRENT ACCURACY | ±1 FS |
| CHARGE CURRENT RANGE | 100A/4.4kW Max. |
| CHARGE CURRENT ACCURACY | ±1 FS |
| POWER SUPPLY | AC 110/220V |
| WORKING MODE | Discharge, charge, activation |
| DEVICE SAFETY | Multi-protection of DC input overvoltage, reverse connection, discharge overcurrent, system overtemperature |
| DIMENSIONS (WEIGHT) | 530x300x350mm (23.4kg) |
MAXIEV ALT100L
V BATTERY ENCLOSURE INTEGRITY TESTING
The MaxiEV ALT100L is an EV battery leakage and airtightness tester. The unit tests high voltage battery enclosures and high voltage thermodynamics systems for leaks. Offers real-time, dual pressure display of current pressure and leakage fluctuation with high-sensitive pressure sensing that significantly improves test accuracy and stability. The ALT100L offers customizable presets: Pack ID and volume, target pressure, testing phase time, alarm settings, and save and print reports. Offers onscreen test monitoring, and automatically saves test parameters for easy retest adjustments.
| ST POWER | 20W Max |
| TEST PRESSURE RANGE | 0-30KPa |
| SENSOR RESOLUTION | 1 Pa |
| TEST ACCURACY | ±5pa |
| COMMUNICATION PORT | RS-232 / USB |
| DATA STORAGE | Internal memory/ download via USB disk |
| POWER SUPPLY | AC 220V |
| AIR SUPPLY | 0.1‒1.0 MPa dry compressed air |
| AIR INLET PORT/TEST PORT | φ6mm air pipe/φ6mm air pipe |
| WORK TEMPERATURE/HUMIDITY | 10%‒90% @25°C, without condensation |
| DIMENSIONS (WEIGHT) | 280*300*200 mm 3.5kg |
