Value AC electronic Gauge

ر.ع.141.75

PRODUCT CHARACTERISTICS

    Built-in temperature sensor

    Pressure measurement range: 0 ~ 725 psi

    Operating temperature: 10 ~ 90% RH

    Weight: 1.2 Kg

    Delivered in a box with 3 charging hoses 1/4 SAE blue, red and yellow equipped with valves

Refrigerants

    R11 R123 R414B R600A R428A

    R12 R124 R406A R744 R426A

    R417A R13 R134a R407A R422A

    R1234fy R437A R22 R290 R407C

    R422D R424A R23 R401A R408A

    R427A R434A R728 R32 RR401B

    RR409A R502 R422B R113 R402A

    R410A R507A R416A R114 R402B

    R413A R508B R420A

Only 1 left in stock

SKU: 2013 Category:

Description

PRODUCT CHARACTERISTICS

    Built-in temperature sensor

    Pressure measurement range: 0 ~ 725 psi

    Operating temperature: 10 ~ 90% RH

    Weight: 1.2 Kg

    Delivered in a box with 3 charging hoses 1/4 SAE blue, red and yellow equipped with valves

Refrigerants

    R11 R123 R414B R600A R428A

    R12 R124 R406A R744 R426A

    R417A R13 R134a R407A R422A

    R1234fy R437A R22 R290 R407C

    R422D R424A R23 R401A R408A

    R427A R434A R728 R32 RR401B

    RR409A R502 R422B R113 R402A

    R410A R507A R416A R114 R402B

    R413A R508B R420A

Reviews

There are no reviews yet.

Be the first to review “Value AC electronic Gauge”
This site uses User Verification plugin to reduce spam. See how your comment data is processed.
Translate »
Chat directly by Whatsapp
Scan the code