Description
Comparison | MaxiTPMS TEB 200 | MaxiTPMS TEB 100 |
---|---|---|
FEATURES | ||
Tire tread depth/ brake disc wear measurement | ||
No need to remove the wheel during measurement | ||
Laser measurement | ||
Measurement accuracy | 0.1mm | 0.1mm |
Real-time measurement data on touchscreen | ||
Measurement data curve display | ||
Full tread measurement | ||
Uneven wear analysis | ||
Replacement & Maintenance suggestions: Tire replacement, brake disc replacement, tire rotation, four tire alignment |
||
Quick Check | ||
Test detail for single tire tread / brake disc | ||
Comprehensive Test Report with TPMS | (When works with ITS600) | (When works with ITS600) |
Scan DOT | ||
Tire expiration notice | ||
Tire recall lookup | ||
Take photos of tire wear and damage | ||
Compatible with Passenger cars, off-roads, commercial vehicles | ||
Hardware | ||
Size | 283×38.9×33.5mm | 283×38.9×33.5mm |
Screen | 1.65”AMOLED super retina touchscreen | 1.65”AMOLED super retina touchscreen |
Camera | 1 Megapixel, 4cm macro camera; 8 Megapixel 10cm zoomable camera | 1 Megapixel macro camera |
Vibration reminder | ||
Flash / RAM | 4GB/1GB | 4GB/1GB |
Lithium-ion Battery | 3000mAh | 3000mAh |
Reviews
There are no reviews yet.