You must be logged in to post a review.


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Valve seat and guide cutting machine TS60
VALVE SEAT AND VALVE GUIDE CUTTING MACHINE
TS 60 IS HIGH PRECISION MACHINE FEATURING THE LATEST TECHNOLOGY INCORPORATING AIR-FLOAT AUTOMATIC CENTERING AND MOTORSPINDLE. AIR-FLOATED TABLE FIXTURE CAN MAKE THE MOVEMENT OF WORKPIECES MORE FLEXIBLE.
ESPECIALLY DEVELOPED FOR THE REPAIR OF SMALL MOTORCYCLE AND AUTOMOTIVE MULTIVALVE CYLINDER HEADS.
| Model | TS60 | |
| Machine capabilties | Max. Length of the cylinder head | 600mm/23.62inch |
| Max. Width of the cylinder head | 400mm/15.75inch | |
| Max. Height of the cylinder head | 450mm/15.72inch | |
| Corsswise workpiece tilting | +42~-15degress | |
| Machine Capacity dia. (min-max) | 16 – 60mm / 0.63 – 2.36inch | |
| Work head displacement | 8mm/0.32inch | |
| Travel of working table | Lengthwise | 400mm/15.75inch |
| Crosswise | 8mm/3.15inch | |
| Spindle | Max. spindle inclination | 5degress |
| Spindle Travel | 200mm/8inch | |
| Power of the spindle | 1.5KW | |
| Spindle rotation speed | 0 – 1000RPM | |
| Alimentations | Power supply | 380V – AC – 3PH – 50HZ |
| 220V – AC – 3PH – 60HZ | ||
| Air Supply max | 6Bar/87psi | |
| Max. Air flow | 300 per min/ 11CFM | |
| Level of noise at 400RPM | 72dba | |
| Level of noise at 1200RPM | 82dba | |
| Net Weight approx | 600kg/ 1320lbs | |
| Machine space requirements | Length | 1400mm/55.12inch |
| Width | 900mm/35.43inch | |
| Height | 2000mm/78.74inch | |




Reviews
There are no reviews yet.